Previous Topic

Next Topic

Book Contents

Book Index

Sample report using the VERIFY FILE NRS parameter

=======================   IOA MANUAL CONDITIONS FILE   =======================

                                                                               

             DATA SET NAME:  IOAP.V700.NRS                                     

             DDNAME:         DANRES                                            

                                                                               

                 GENERAL DATA                                                  

                    VOLUME SERIAL:        IOAT25                               

                    DEVICE TYPE:            3390                               

                    ORGANIZATION:             PS                               

                    RECORD FORMAT:             F                               

                    RECORD LENGTH:        32,760                               

                    BLOCK SIZE:           32,760                               

                                                                               

                 CURRENT ALLOCATION                                            

                    ALLOCATED RECDS:          33                               

                    DEFINED RECDS:            33                               

   

            UTILIZATION OF MANUAL CONDITION ENTRIES                    

                                                                       

+--------------------+----------------------+----------------------+----------------+

|    DAY OF          |     USED             |    PERCENT           |   FREE          |

|    MONTH           |    ENTRIES           |     USED             |   ENTRIES       |

+--------------------+----------------------+----------------------+-----------+

|       1            |        0             |       0              |    5,240        |

|       2            |        6             |       1              |    5,234        |

|       3            |        6             |       1              |    5,234        |

|       4            |        7             |       1              |    5,233        |

|       5            |        6             |       1              |    5,234        |

|       6            |        6             |       1              |    5,234        |

|       7            |        6             |       1              |    5,234        |

|       8            |        6             |       1              |    5,234        |

|       9            |        6             |       1              |    5,234        |

|      10            |        5             |       1              |    5,235        |

|      11            |        6             |       1              |    5,234        |

|      12            |        6             |       1              |    5,234        |

|      13            |        5             |       1              |    5,235        |

|      14            |        6             |       1              |    5,234        |

|      15            |        6             |       1              |    5,234        |

|      16            |        6             |       1              |    5,234        |

|      18            |        0             |       0              |    5,240        |

|      19            |        0             |       0              |    5,240        |

|      20            |        0             |       0              |    5,240        |

|      21            |        0             |       0              |    5,240        |

|      22            |        0             |       0              |    5,240        |

|      23            |        0             |       0              |    5,240        |

|      24            |        0             |       0              |    5,240        |

|      25            |        0             |       0              |    5,240        |

|      26            |        0             |       0              |    5,240        |

|      27            |        0             |       0              |    5,240        |

|      28            |        0             |       0              |    5,240        |

|      29            |        5             |       1              |    5,235        |

|      30            |        1             |       1              |    5,239        |

|      31            |    2,508             |      48              |    2,732        |

|     STAT           |       26             |       1              |    5,214        |

+--------------------+----------------------+----------------------+----------------+

Prerequisite conditions in the IOA Manual Conditions file are held in 32 slots. The first 31 slots contain only conditions that have a date reference to a specific day-of-the-month.

The 32nd slot is used for prerequisite conditions that contain the STAT attribute, instead of a date.

The sample report shows that, for example, on day 31, 48 percent (2508/5240) of the entries are used.

Each Long condition takes up 2 slots.

Parent Topic

IOAVERFY Sample reports