The Restart Detail report is a list of restart jobs executed over a particular period (for example, daily, weekly). The listing displays restart job, restart step, use of Control-M/Restart CONFIRM option, and so on.
Figure 12 Restart Detail Report (REPLOGRS)
BMC SOFTWARE, INC.             IOA KEY-STROKE REPORTING LANGUAGE   (VER 6.1.0)                      
DATE 09/09/00 TIME 08.53 PAGE 000001                                                                
                                                                                                    
                    I  O  A  -  L  O  G - RESTART DETAIL REPORT                  FROM 090900  TO 090900
                                                                                                    
+--------+--------+----------+----------+---------+--------------------------------------------------
| DATE   | TIME   | USERID   | JOBNAME  |  ODATE  | MESSAGE                                         
+--------+--------+----------+----------+---------+--------------------------------------------------
| 090900 | 084646 | PROD     | PRODJOB1 | 090900  | RESTART CONFIRMED                               
| 090900 | 084705 | PROD     | PRODJOB1 | 090900  | RESTARTING FROM STEP S020. TO STEP S050.        
| 090900 | 084824 | PROD     | PRODJOB1 | 090900  | RESTART DECISION DELETED                        
| 090900 | 084825 | PROD     | PRODJOB1 | 090900  | RESTART CONFIRMED                               
| 090900 | 084947 | GENERAL  | PRODJOB1 | 090900  | MODIFIED FROM S030. TO.   (ORDERID=000OL)       
| 090900 | 085006 | PROD     | PRODJOB1 | 090900  | RESTARTING FROM STEP S030. TO STEP S050.        
| 090900 | 085202 | PROD     | PRODJOB2 | 090900  | RESTART CONFIRMED                               
| 090900 | 085217 | PROD     | PRODJOB2 | 090900  | RESTARTING FROM STEP S030. TO STEP S070.        
Parent Topic |